| 2012 | |
| Host Town & Country | Masterton, New Zealand - February/March |
| Sheep Type | Strong Wool |
| Shearers | |
| Shearing Team | |
| Blades | |
| Woolhandlers | |
| W/handling Team | |
| |
| 2010 | |
| Host Town & Country | Llanelwedd, Builth Wells, Wales |
| Sheep Type | Strong Wool |
| Shearers | Cam Ferguson (New Zealand) |
| Shearing Team | Cam Ferguson, David Fagan (New Zealand) |
| Blades | Zingesele Elliot Ntsombo (Lesotho) |
| Woolhandlers | Bronwyn Tango (Wales) |
| |
| 2008 | |
| Host Town & Country | Bjerkreim, Norway |
| Sheep Type | Strong Wool |
| Shearers | Paul Avery (New Zealand) |
| Shearing Team | John Kirkpatrick, Paul Avery (New Zealand) |
| Blades | Ziewilelle Hans (South Africa) |
| Woolhandlers | Sheree Alabaster (New Zealand) |
| W/handling Team | Joanne Kumeroa, Sheree Alabaster (New Zealand) |
| |
| 2005 | |
| Host Town & Country | Toowoomba, Australia |
| Sheep Type | Fine Wool, Merino |
| Shearers | Shannon Warnest (Australia) |
| Shearing Team | Daniel McIntyre, Shannon Warnest (Australia) |
| Blades | Zingesele Elliot Ntsombo (Lesotho) |
| Woolhandlers | Joanne Kumeroa (NZ) |
| W/handling Team | Tina Rimene, Joanne Kumeroa (NZ) |
| |
| 2003 | |
| Host Town & Country | Edinburgh, Scotland |
| Sheep Type | Strong Wool, British Breed |
| Shearers | David Fagan (NZ) |
| Shearing Team | Dean Ball, David Fagan (NZ) |
| Blades | Zingesele Elliot Ntsombo (Lesotho |
| Woolhandlers | Joanne Kumeroa (NZ) |
| |
| 2000 | |
| Host Town & Country | Bloemfontein, South Africa |
| Sheep Type | Fine Wool, Merino |
| Shearers | Shannon Warnest (Australia) |
| Shearing Team | Ross Thompson, Shannon Warnest (Australia) |
| Blades | Ziewilelle Hans (South Africa) |
| Woolhandlers | Aroha Garvin (Australia) |
| W/handling Team | Tina Rimene, Leanne Peeti (New Zealand) |
| |
| 1998 | |
| Host Town & Country | Gorey, Ireland |
| Sheep Type | Strong Wool, British Breed |
| Shearers | David Fagan (New Zealand) |
| Shearing Team | Paul Avery, David Fagan (New Zealand) |
| Blades | Ziewilelle Hans (South Africa) |
| Woolhandlers | Angharad Lewis, (Wales) |
| |
| 1996 | |
| Host Town & Country | Masterton, New Zealand |
| Sheep Type | Strong Wool, British Breed |
| Shearers | David Fagan (New Zealand) |
| Shearing Team | George Bayne, Tom Wilson (Scotland) |
| Blades | Zingesele Elliot Ntsombo (Lesotho) |
| Woolhandlers | Patrick Shelford (New Zealand) |
| |
| 1994 | |
| Host Town & Country | Builth Wells, Wales |
| Sheep Type | Strong Wool, British Breed |
| Shearers | Alan McDonald (New Zealand) |
| Shearing Team | David Fagan, Alan McDonald New Zealand) |
| Blades | Zingesele Elliot Ntsombo (Lesotho) |
| |
| 1992 | |
| Host Town & Country | Bath & West, England |
| Sheep Type | Strong Wool, British Breed |
| Shearers | David Fagan (New Zealand) |
| Shearing Team | Kevin Walsh, David Fagan (New Zealand) |
| Blades | Tony Dobbs, (New Zealand) |
| |
| 1988 | |
| Host Town & Country | Masterton, New Zealand |
| Sheep Type | Strong Wool, British Breed |
| Shearers | David Fagan (New Zealand) |
| Shearing Team | Stephen Dodds, David Fagan (New Zealand) |
| |
| 1986 | |
| Host Town & Country | Western Australia |
| Sheep Type | Fine Wool, Merino & Corriedales |
| Shearers | Mark Conlan (Australia) |
| Shearing Team | Rick Pivac, David Fagan, (New Zealand) |
| |
| 1984 | |
| Host Town & Country | Bath & West, England |
| Sheep Type | Strong Wool British Breeds |
| Shearers | Tom Wilson (Scotland) |
| Shearing Team | John Fagan, Colin King (New Zealand) |
| |
| 1980 | |
| Host Town & Country | Masterton, New Zealand |
| Sheep Type | Strong Wool British Breeds |
| Shearers | Brian Quinn (New Zealand) |
| Shearing Team | Martin Ngataki, Brian Quinn (New Zealand) |
| |
| 1977 | |
| Host Town & Country | Bath & West, England |
| Sheep Type | Strong Wool, British Breed |
| Shearers | Roger Cox (New Zealand) |
| Shearing Team | Roger Cox, Godfrey Bowen (New Zealand) |
| Blades | Peter Casserly (New Zealand) |